HBHL Suspension List
CURRENT SUSPENSIONS |
DATE | PLAYER NAME | DIVISION | TEAM | INFRACTION | SUSPENSION | START DATE | TIME REMAINING | Fines Paid Before Play | Paid |
8/23/23 | DANIEL CACKOVIC |
| SALT SNIFFERS |
| TWO (2) YEARS | SEPTEMBER 1, 2023 | SEPTEMBER 1, 2025 | $100.00 | No |
8/23/23 | ZACH LAIDMAN |
| SALT SNIFFERS |
| TWO (2) YEARS | SEPTEMBER 1, 2023 | SEPTEMBER 1, 2025 | $100.00 | No |
8/23/23 | TERRELL HICKS |
| SALT SNIFFERS |
| ONE (1) YEAR | SEPTEMBER 1, 2023 | SEPTEMBER 1, 2024 | $50.00 | No |
8/23/23 | ERIC HICKS |
| SALT SNIFFERS |
| ONE (1) YEAR | SEPTEMBER 1, 2023 | SEPTEMBER 1, 2024 | $25.00 | No |
8/23/23 | DAKOTA ROY |
| SALT SNIFFERS |
| ONE (1) YEAR | SEPTEMBER 1, 2023 | SEPTEMBER 1, 2024 | $100.00 | No |
9/11/23 | JACK BEEL | ELITE | KN CROWDER | FIGHTING / GM | FIVE (5) GAMES | SEPTEMBER 11, 2023 | 0 GAMES LEFT TO SERVE | $50.00 | No |
9/17/23 | ALEX K | CO-ED | QUACK ATTACK | GM / GR.M | THREE (3) GAMES | SEPTEMBER 17, 2023 | 0 GAMES LEFT TO SERVE | $50.00 | No |
10/06/23 | STEVE SAUNDERS | CO-ED | QUACK ATTACK | GR.M | TWO (2) GAMES | OCTOBER 6, 2023 | 0 GAMES LEFT TO SERVE | $40.00 | No |
10/15/23 | CRASH E. | CO-ED | QUACK ATTACK | GM | ONE (1) GAME | OCTOBER 15, 2023 | 0 GAMES LEFT TO SERVE | $25.00 | No |
10/15/23 | JESSICA CHMIEL | CO-ED | NIGHTMARE | FIGHTING | ONE (1) GAME - Reviewed | OCTOBER 15, 2023 | 0 GAMES LEFT TO SERVE | $25.00 | No |
10/27/23 | MATTHEW HORE | ELITE | HORNETS | FIGHTING / INSTAG | SEVEN (7) GAMES | OCTOBER 27, 2023 | 2 GAMES LEFT TO SERVE | $50.00 | No |
10/27/23 | JORDAN VINCELETTE | ELITE | ROSE CITY ROYALS | FIGHTING | FIVE (5) GAMES | OCTOBER 27, 2023 | 0 GAMES LEFT TO SERVE | $50.00 | YES |
11/15/23 | JESSE MAIURI | D/E | DARK SHADOWS | GM | ONE (1) GAME | NOVEMBER 03, 2023 | 0 GAMES LEFT TO SERVE | $25.00 | No |
11/15/23 | JAY POWELL | D/E | DARK SHADOWS | GR.M | TWO (2) GAMES | NOVEMBER 03, 2023 | 0 GAMES LEFT TO SERVE | $40.00 | No |
11/18/23 | MARTIN MUFFIN | E | TROUBLE MAKERS | FIGHTING / AGGRESSOR | SEVEN (7) GAMES | NOVEMBER 18, 2023 | 6 GAMES LEFT TO SERVE | $50.00 | No |
|
12/03/23 | DANIELLA LAPERRIERE | CO-ED | LADY SNIFFERS | GM | ONE (1) GAME | DECEMBER 03, 2023 | 1 GAMES LEFT TO SERVE | $25.00 | No |
12/03/23 | DAMEN MCEACHERN | CO-ED | JERRYHATTRICKS | GM | ONE (1) GAME | DECEMBER 03, 2023 | 1 GAMES LEFT TO SERVE | $25.00 | No |
12/03/23 | BRANDON GIRONDA | C | MOIST KINGS | HEAD CONTACT (MAJOR0 | ONE (1) GAME | DECEMBER 03, 2023 | 1 GAMES LEFT TO SERVE | $25.00 | No |
COMPLETED SUSPENSIONS |
DATE | PLAYER NAME | DIVISION | TEAM | INFRACTION |
9/17/23 | HAYLEY C | CO-ED | QUACK ATTACK | FIGHTING |
10/04/23 | CHRIS KEREC | D/E | DARK SHADOWS | GM |
10/15/23 | RAY COTTEN | E | TROUBLE MAKERS | GM |
9/20/23 | DAN CAMPANELLA | D/E | NIGHTMARE | GM / GR.M |
10/11/23 | JOSH BAYNE | D/E | EAGLES | GM |
10-22-23 | MICHAEL GALLAGHER | CO-ED | LADY SNIFFERS | GM |
10-15-23 | HAZEL GOODMAN | CO-ED | NIGHTMARE | FIGHTING |
10-15-23 | DESIREE H. | CO-ED | QUACK ATTACK | GM |
9/11/23 | MARCEL LEBLANC | ELITE | HAMILTON DUCKS | FIGHTING / GM |
9/20/23 | DOM LABAO | D/E | BUCS | FIGHTING |
10-25-23 | MARKY SWIETEC | D/E | LIL PICKLES | GM |
10-15-23 | DANI S. | CO-ED | QUACK ATTACK | FIGHTING |
11/03/23 | BRENDAN O'BRIEN | C | HOLLYWOOD | GM |
|
|
|
|
|